
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 179
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 22 Feb 1661/1662 | Watertown, Middlesex, Massachusetts | I5879 | Whipple | |
| 2 | 22 Feb 1670 | Woburn, Middlesex, Massachusetts | I1348 | Whipple | |
| 3 | 22 Feb 1690/1691 | Providence, Providence, Rhode Island | I6290 | Whipple | |
| 4 | 22 Feb 1691/1692 | Providence, Providence, Rhode Island | I6175 | Whipple | |
| 5 | 22 Feb 1692/1693 | New London, New London, Connecticut | I41713 | Whipple | |
| 6 | 22 Feb 1695/1696 | Bradford, Essex, Massachusetts | I728 | Whipple | |
| 7 | 22 Feb 1696/1697 | I109276 | Whipple | ||
| 8 | 22 Feb 1698/1699 | Ipswich, Essex, Massachusetts | I3542 | Whipple | |
| 9 | 22 Feb 1705/1706 | Smithfield, Providence, Rhode Island | I11778 | Whipple | |
| 10 | 22 Feb 1705/1706 | Medford, Middlesex, Massachusetts | I128961 | Whipple | |
| 11 | 22 Feb 1717 | I90746 | Whipple | ||
| 12 | 22 Feb 1721/1722 | , , Rhode Island | I109216 | Whipple | |
| 13 | 22 Feb 1732 | Sturbridge, Worcester, Massachusetts | I20484 | Whipple | |
| 14 | 22 Feb 1732 | Concord, Middlesex, Massachusetts | I131457 | Whipple | |
| 15 | 22 Feb 1741/1742 | Smithfield, Providence, Rhode Island | I59589 | Whipple | |
| 16 | 22 Feb 1750 | Glocester, Providence, Rhode Island | I18939 | Whipple | |
| 17 | 22 Feb 1751/1752 | East Greenwich, Kent, Rhode Island | I76234 | Whipple | |
| 18 | 22 Feb 1756 | Cumberland, Providence, Rhode Island | I80857 | Whipple | |
| 19 | 22 Feb 1757 | I6738 | Whipple | ||
| 20 | 22 Feb 1757 | Farmington, Hartford, Connecticut | I122112 | Whipple | |
| 21 | 22 Feb 1760 | Cumberland, Providence, Rhode Island | I34328 | Whipple | |
| 22 | 22 Feb 1762 | Smithfield, Providence, Rhode Island | I109297 | Whipple | |
| 23 | 22 Feb 1762 | Providence, Providence, Rhode Island | I75637 | Whipple | |
| 24 | 22 Feb 1766 | I98050 | Whipple | ||
| 25 | 22 Feb 1768 | Warwick, Kent, Rhode Island | I69829 | Whipple | |
| 26 | 22 Feb 1768 | Warwick, Kent, Rhode Island | I76490 | Whipple | |
| 27 | 22 Feb 1770 | I19146 | Whipple | ||
| 28 | 22 Feb 1772 | of, Warwick, Kent, Rhode Island | I10320 | Whipple | |
| 29 | 22 Feb 1772 | Cumberland, Providence, Rhode Island | I20845 | Whipple | |
| 30 | 22 Feb 1773 | I69697 | Whipple | ||
| 31 | 22 Feb 1773 | Upton, Worcester, Massachusetts | I36289 | Whipple | |
| 32 | 22 Feb 1775 | Gloucester, Essex, Massachusetts | I95542 | Whipple | |
| 33 | 22 Feb 1775 | I51864 | Whipple | ||
| 34 | 22 Feb 1777 | East Greenwich, Kent, Rhode Island | I69778 | Whipple | |
| 35 | 22 Feb 1779 | Cranston, Providence, Rhode Island | I52688 | Whipple | |
| 36 | 22 Feb 1780 | Uxbridge, Worcester, Massachusetts | I34646 | Whipple | |
| 37 | 22 Feb 1787 | I15827 | Whipple | ||
| 38 | 22 Feb 1787 | of, Providence, Providence, Rhode Island | I57934 | Whipple | |
| 39 | 22 Feb 1788 | Worcester, Worcester, Massachusetts | I66298 | Whipple | |
| 40 | 22 Feb 1789 | Ipswich, Essex, Massachusetts | I97901 | Whipple | |
| 41 | 22 Feb 1789 | I60367 | Whipple | ||
| 42 | 22 Feb 1789 | North Providence, Providence, Rhode Island | I58882 | Whipple | |
| 43 | 22 Feb 1790 | Cumberland, Providence, Rhode Island | I34716 | Whipple | |
| 44 | 22 Feb 1791 | Cumberland, Providence, Rhode Island | I37805 | Whipple | |
| 45 | 22 Feb 1795 | prob, Smithfield, Providence, Rhode Island | I20063 | Whipple | |
| 46 | 22 Feb 1795 | I134205 | Whipple | ||
| 47 | 22 Feb 1796 | Littleton, Middlesex, Massachusetts | I41682 | Whipple | |
| 48 | 22 Feb 1797 | Cumberland, Providence, Rhode Island | I38094 | Whipple | |
| 49 | 22 Feb 1801 | Ipswich, Essex, Massachusetts | I49239 | Whipple | |
| 50 | 22 Feb 1803 | I96528 | Whipple | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 22 Feb 1591 | Puddletown, Dorsetshire, England | I13139 | Whipple | |
| 2 | 22 Feb 1735 | Scotland Parish, Windham, Windham, Connecticut | I135601 | Whipple | |
| 3 | 22 Feb 1761 | Fourth Church of Christ, North Bridgewater, Plymouth, Massachusetts | I90838 | Whipple | |
| 4 | 22 Feb 1771 | Witham, Essex, England | I117476 | Whipple | |
Matches 1 to 50 of 121
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 Feb 1698/1699 | Ipswich, Essex, Massachusetts | I3542 | Whipple | |
| 2 | 22 Feb 1748/1749 | Rowley, Essex, Massachusetts | I41422 | Whipple | |
| 3 | 22 Feb 1750/1751 | Boxford, Essex, Massachusetts | I7020 | Whipple | |
| 4 | 22 Feb 1762 | Smithfield, Providence, Rhode Island | I128544 | Whipple | |
| 5 | Bef 23 Feb 1777 | I17795 | Whipple | ||
| 6 | 22 Feb 1777 | I109081 | Whipple | ||
| 7 | Aft 21 Feb 1790 | I18893 | Whipple | ||
| 8 | 22 Feb 1792 | I48189 | Whipple | ||
| 9 | 22 Feb 1795 | Norwich, New London, Connecticut | I46151 | Whipple | |
| 10 | Bef 23 Feb 1799 | , , Rhode Island | I118109 | Whipple | |
| 11 | 22 Feb 1802 | Newport, New Hampshire | I35523 | Whipple | |
| 12 | 22 Feb 1803 | Whipple Hollow, Rutland, Vermont | I4276 | Whipple | |
| 13 | 22 Feb 1807 | I135585 | Whipple | ||
| 14 | 22 Feb 1808 | Cumberland, Providence, Rhode Island | I38065 | Whipple | |
| 15 | 22 Feb 1811 | Dublin, Cheshire, New Hampshire | I80814 | Whipple | |
| 16 | 22 Feb 1816 | prob, Scituate, Providence, Rhode Island | I136352 | Whipple | |
| 17 | 22 Feb 1826 | Otsego, Otsego, New York | I54163 | Whipple | |
| 18 | 22 Feb 1828 | of, Providence, Providence, Rhode Island | I18788 | Whipple | |
| 19 | 22 Feb 1828 | Glocester, Providence, Rhode Island | I19935 | Whipple | |
| 20 | 22 Feb 1833 | Pelham, Hampshire, Massachusetts | I38064 | Whipple | |
| 21 | 22 Feb 1833 | Claremont, Sullivan, New Hampshire | I124963 | Whipple | |
| 22 | 22 Feb 1837 | Glocester, Providence, Rhode Island | I78938 | Whipple | |
| 23 | 22 Feb 1838 | , , Rhode Island | I55113 | Whipple | |
| 24 | 22 Feb 1839 | , Otsego, New York | I13712 | Whipple | |
| 25 | 22 Feb 1839 | Paris, Oxford, Maine | I65362 | Whipple | |
| 26 | 22 Feb 1841 | Uxbridge, Worcester, Massachusetts | I104923 | Whipple | |
| 27 | 22 Feb 1842 | I33351 | Whipple | ||
| 28 | 22 Feb 1843 | I27658 | Whipple | ||
| 29 | 22 Feb 1846 | Burrillville, Providence, Rhode Island | I118995 | Whipple | |
| 30 | 22 Feb 1850 | Oakham, Worcester, Massachusetts | I102910 | Whipple | |
| 31 | 22 Feb 1850 | Brooklyn, Kings, New York | I76512 | Whipple | |
| 32 | 22 Feb 1851 | I77832 | Whipple | ||
| 33 | 22 Feb 1853 | I21189 | Whipple | ||
| 34 | 22 Feb 1854 | Watertown, Middlesex, Massachusetts | I84020 | Whipple | |
| 35 | 22 Feb 1857 | I63406 | Whipple | ||
| 36 | 22 Feb 1858 | I35838 | Whipple | ||
| 37 | 22 Feb 1858 | I102668 | Whipple | ||
| 38 | 22 Feb 1859 | I44637 | Whipple | ||
| 39 | 22 Feb 1860 | Dorchester, Suffolk, Massachusetts | I133372 | Whipple | |
| 40 | 22 Feb 1861 | Providence, Providence, Rhode Island | I10022 | Whipple | |
| 41 | 22 Feb 1863 | , , Rhode Island | I54859 | Whipple | |
| 42 | 22 Feb 1864 | I78230 | Whipple | ||
| 43 | 22 Feb 1864 | I39611 | Whipple | ||
| 44 | 22 Feb 1865 | Providence, Providence, Rhode Island | I109349 | Whipple | |
| 45 | 22 Feb 1865 | I22515 | Whipple | ||
| 46 | 22 Feb 1865 | prob near, Danville, Danville, Virginia | I103983 | Whipple | |
| 47 | 22 Feb 1868 | I681 | Whipple | ||
| 48 | 22 Feb 1869 | I92160 | Whipple | ||
| 49 | 22 Feb 1871 | Chateaugay, Franklin, New York | I25212 | Whipple | |
| 50 | 22 Feb 1873 | Glocester, Providence, Rhode Island | I105687 | Whipple | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 22 Feb 1711 | Kirkby-Osgodby, Lincolnshire, England | I1790 | Whipple | |
| 2 | 22 Feb 1722 | I1812 | Whipple | ||
| 3 | 22 Feb 1780 | North Burial Ground, North Main Street, Providence, Providence, Rhode Island | I54030 | Whipple | |
| 4 | 22 Feb 1893 | Hope Cemetery, Worcester, Worcester, Massachusetts | I125764 | Whipple | |
| 5 | 22 Feb 1924 | Lehi, Utah, Utah | I8440 | Whipple | |
| 6 | 22 Feb 1925 | City Cemetery, Salt Lake City, Salt Lake, Utah | I39958 | Whipple | |
| 7 | 22 Feb 1926 | Paris, Bear Lake, Idaho | I131824 | Whipple | |
| 8 | 22 Feb 1972 | Nyssa, Malheur, Oregon | I114360 | Whipple | |
Matches 1 to 50 of 121
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 22 Feb 1614 | I1216 | Whipple | ||
| 2 | 22 Feb 1614 | I2536 | Whipple | ||
| 3 | 22 Feb 1731/1732 | Warwick, Kent, Rhode Island | I12214 | Whipple | |
| 4 | 22 Feb 1731/1732 | Warwick, Kent, Rhode Island | I12219 | Whipple | |
| 5 | 22 Feb 1738 | Dedham, Norfolk, Massachusetts | I16336 | Whipple | |
| 6 | 22 Feb 1738/1739 | Smithfield, Providence, Rhode Island | I48131 | Whipple | |
| 7 | 22 Feb 1738/1739 | Smithfield, Providence, Rhode Island | I16085 | Whipple | |
| 8 | 22 Feb 1761 | I6687 | Whipple | ||
| 9 | 22 Feb 1761 | I6682 | Whipple | ||
| 10 | 22 Feb 1770 | , , New Hampshire | I122440 | Whipple | |
| 11 | 22 Feb 1770 | , , New Hampshire | I121815 | Whipple | |
| 12 | 22 Feb 1776 | Smithfield, Providence, Rhode Island | I72003 | Whipple | |
| 13 | 22 Feb 1776 | Smithfield, Providence, Rhode Island | I58145 | Whipple | |
| 14 | 22 Feb 1776 | Cumberland, Providence, Rhode Island | I55925 | Whipple | |
| 15 | 22 Feb 1776 | Cumberland, Providence, Rhode Island | I55908 | Whipple | |
| 16 | 22 Feb 1776 | I29422 | Whipple | ||
| 17 | 22 Feb 1776 | I29116 | Whipple | ||
| 18 | 22 Feb 1778 | Warwick, Kent, Rhode Island | I76234 | Whipple | |
| 19 | 22 Feb 1778 | Warwick, Kent, Rhode Island | I76233 | Whipple | |
| 20 | 22 Feb 1781 | Ipswich, Essex, Massachusetts | I49212 | Whipple | |
| 21 | 22 Feb 1781 | Ipswich, Essex, Massachusetts | I4798 | Whipple | |
| 22 | 22 Feb 1784 | Providence, Providence, Rhode Island | I59566 | Whipple | |
| 23 | 22 Feb 1784 | Providence, Providence, Rhode Island | I59560 | Whipple | |
| 24 | Aft 21 Feb 1790 | I94875 | Whipple | ||
| 25 | Aft 21 Feb 1790 | I18891 | Whipple | ||
| 26 | 22 Feb 1795 | Charlton, Worcester, Massachusetts | I52057 | Whipple | |
| 27 | 22 Feb 1795 | Charlton, Worcester, Massachusetts | I52052 | Whipple | |
| 28 | 22 Feb 1801 | Hardwick, Worcester, Massachusetts | I109889 | Whipple | |
| 29 | 22 Feb 1801 | Hardwick, Worcester, Massachusetts | I122436 | Whipple | |
| 30 | 22 Feb 1807 | Warwick, Kent, Rhode Island | I69933 | Whipple | |
| 31 | 22 Feb 1807 | Warwick, Kent, Rhode Island | I69934 | Whipple | |
| 32 | 22 Feb 1810 | Templeton, Worcester, Massachusetts | I29883 | Whipple | |
| 33 | 22 Feb 1810 | Templeton, Worcester, Massachusetts | I29862 | Whipple | |
| 34 | 22 Feb 1821 | I27488 | Whipple | ||
| 35 | 22 Feb 1821 | I27498 | Whipple | ||
| 36 | 22 Feb 1827 | I112562 | Whipple | ||
| 37 | 22 Feb 1827 | Waterford, Washington, Ohio | I60581 | Whipple | |
| 38 | 22 Feb 1827 | Waterford, Washington, Ohio | I60580 | Whipple | |
| 39 | 22 Feb 1827 | I112561 | Whipple | ||
| 40 | Bef 23 Feb 1832 | I57008 | Whipple | ||
| 41 | Bef 23 Feb 1832 | I57004 | Whipple | ||
| 42 | 22 Feb 1835 | I122895 | Whipple | ||
| 43 | 22 Feb 1835 | I124089 | Whipple | ||
| 44 | 22 Feb 1837 | Knox, , Ohio | I65776 | Whipple | |
| 45 | 22 Feb 1837 | Knox, , Ohio | I65775 | Whipple | |
| 46 | 22 Feb 1838 | , , Ohio | I30972 | Whipple | |
| 47 | 22 Feb 1838 | , , Ohio | I16767 | Whipple | |
| 48 | 22 Feb 1843 | Hebron, New York | I23251 | Whipple | |
| 49 | 22 Feb 1843 | Hebron, New York | I23257 | Whipple | |
| 50 | 22 Feb 1846 | Ledyard, New London, Connecticut | I23486 | Whipple | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.