
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 140,206 |
| Total Males | 71,441 (50.95%) |
| Total Females | 67,374 (48.05%) |
| Total Unknown Gender | 1,391 (0%) |
| Total Living | 15,634 |
| Total Families | 52,062 |
| Total Unique Surnames | 12,548 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 56 years, 187 days |
| Earliest Birth (John Potter) | Prob Abt 1605-6 |
| Date of Last GEDCOM Import | 16 Feb 2012 12:28:47 |
| Longest Lived1 | Age |
| Minnie Bell Church | 115 years 18 days |
| Phoebe | 112 years 63 days |
| Phebe Negus | 111 years |
| Myra May Wilcox | 109 years 296 days |
| Ezekiel T. Johnson | 109 years 176 days |
| Harvey Tower | 109 years 114 days |
| Prusia Whipple | 108 years 356 days |
| James Whipple | 109 years |
| Pardon Angell | 108 years |
| Daniel Whipple | 108 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.